POLYESTER CABLE SOFT CORD
Product Introduction
it is use for packaging V belts. the product has been entitled to advantages such as high strength,lowelongation,stable size anti-fatigue,and high adhesion power with rubber.
Physical Properties of High-Modulus, Low-Shrinkage, Impregnated Polyester Soft Cords (Cord Structure (1 100 dtex))
Standard Resin-Dipped Polyester Cord Set
Physical Properties
(Cord Structure (1 100 dtex))
| Item | Unit | 2×3 | 3×3 | 2×5 | 4×3 | 5×3 | 6×3 | 8×3 | 9×3 | 12×3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaking Strength ≥ | N | 420 | 630 | 680 | 850 | 1 020 | 1 200 | 1 680 | 1 860 | 2 400 |
| Breaking Elongation | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 10.0±1.5 | 10.0±2.0 | 10.0±2.0 | 10.0±2.0 |
| Elongation at Fixed Load | % | 200N 3.1±0.5 | 200N 2.0±0.5 | 200N 2.2±0.5 | 300N 2.4±0.6 | 300N 2.0±0.6 | 400N 2.2±0.5 | 500N 2.4±0.6 | 500N 2.3±0.6 | 500N 2.0±0.6 |
| Diameter | mm | 0.90±0.10 | 1.20±0.10 | 1.24±0.10 | 1.36±0.10 | 1.55±0.10 | 1.65±0.10 | 1.95±0.15 | 2.10±0.15 | 2.40±0.15 |
| Weight per Fixed Length | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 | 217±7 | 287±10 | 327±15 | 436±15 |
| Dry Heat Shrinkage | % | 2.8±0.5 | 2.7±0.5 | 2.7±0.5 | 2.6±0.5 | 2.6±0.5 | 2.5±0.5 | 2.5±0.6 | 2.5±0.6 | 2.5±0.6 |
| Adhesion Strength ≥ | N/cm | 240 | 260 | 280 | 300 | 320 | 350 | 400 | 420 | 480 |
| Item | Unit | 2×3 | 3×3 | 2×5 | 4×3 | 5×3 | 6×3 | 8×3 | 9×3 | 12×3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaking Strength ≥ | N | 440 | 640 | 740 | 860 | 1 070 | 1 300 | 1 730 | 1 900 | 2 500 |
| Breaking Elongation | % | 11.0±1.3 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±1.5 | 11.5±2.0 | 11.5±2.0 |
| Elongation at Fixed Load | % | 200N 3.6±0.5 | 200N 2.5±0.5 | 200N 2.3±0.5 | 300N 2.8±0.6 | 300N 2.4±0.6 | 400N 2.5±0.6 | 500N 2.6±0.6 | 500N 2.3±0.6 | 500N 1.7±0.6 |
| Diameter | mm | 0.90±0.10 | 1.20±0.10 | 1.24±0.10 | 1.36±0.10 | 1.55±0.10 | 1.65±0.10 | 1.95±0.15 | 2.10±0.15 | 2.40±0.15 |
| Weight per Fixed Length | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 | 217±7 | 287±10 | 327±15 | 436±15 |
| Dry Heat Shrinkage | % | 3.8±0.5 | 3.8±0.5 | 3.8±0.6 | 3.8±0.6 | 3.8±0.5 | 3.8±0.6 | 3.8±0.6 | 3.8±0.6 | 3.8±0.6 |
| Adhesion Strength ≥ | N/cm | 240 | 260 | 280 | 300 | 320 | 350 | 400 | 420 | 480 |
At WEIXIN, we've streamlined our ordering process to make it easy for wholesale buyers worldwide to purchase our premium Polyester impregnated fabric and Nylon impregnated fabric for fishing net manufacturing. Follow the simple steps below to place your order.:
| Step | Stage | Description | Timeframe | Your Action |
|---|---|---|---|---|
| 1 | Inquiry Submission | Send us your requirements for Polyester or Nylon impregnated fabric | Immediate | Complete inquiry form or email us with your specifications |
| 2 | Quotation | We provide detailed pricing based on your requirements | Within 24-48 hours | Review quote and confirm acceptance |
| 3 | Sample Approval | Samples provided for quality verification | 3-7 days for sample preparation + shipping | Test samples and confirm specifications |
| 4 | Order Confirmation | Formal order placement with agreed terms | Upon sample approval | Sign sales contract and provide order details |
| 5 | Payment | Secure payment processing | As per agreed terms | Process payment via T/T, L/C, or other agreed method |
| 6 | Production | Manufacturing of your impregnated fabrics | 15-45 days (depending on order size) | Receive production updates |
| 7 | Quality Inspection | Final QC testing before shipment | 2-3 days before completion | Optional: Third-party inspection or video conference |
| 8 | Logistics Arrangement | Shipping coordination | During final production stage | Confirm shipping method and provide documentation |
| 9 | Shipment | Goods dispatched to your port | Upon production completion | Receive shipping documents |
| 10 | Delivery & Support | Goods received and after-sales support | Varies by destination | Inspect goods upon arrival; contact us with feedback |