POLYESTER CORD OF RUBBER PIPE
Products with high strength, low elongation, stable size, force and less deformation andadhesion between rubber and high. Energies are different with various rubber reach thebest adhesion effect, such as: NBR (nitrile), Cr (chloroprene), EPDM (EPDM), CIIR (butylchloride) and other special rubber.
1. Physical Performance Indexes of General Type Low Elongation Impregnated Polyester Yarn and Non-impregnated Heat-setting Polyester Yarn
| Item | Unit | Product Specification (dtex) | |||||
|---|---|---|---|---|---|---|---|
| 1 100 dtex | 1 440 dtex | 1 670 dtex | 2 200 dtex | 3 300 dtex | 4 400 dtex | ||
| Breaking Strength ≥ | N | 70 | 90 | 105 | 140 | 210 | 280 |
| Breaking Elongation | % | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 |
| Twist Tolerance | T/m | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 |
| Weight per Fixed Length | g/100m | 12.0±1.0 | 15.0±1.0 | 18.0±1.5 | 24.0±2.0 | 36.0±2.0 | 48.0±2.0 |
| Dry Heat Shrinkage | % | 3.0±0.7 | 3.0±0.7 | 3.0±0.7 | 3.0±0.7 | 3.0±0.7 | 3.0±0.7 |
| Adhesion Strength ≥ | N/cm | 55 | 60 | 70 | 75 | 95 | 125 |
Notes:
- Non-impregnated heat-setting polyester yarn is not tested for adhesion strength index.
- Special products can be negotiated according to customer requirements.
2. Physical Performance Indexes of General Type Low Shrinkage Impregnated Polyester Yarn and Non-impregnated Heat-setting Polyester Yarn
| Item | Unit | Product Specification (dtex) | ||||
|---|---|---|---|---|---|---|
| 1 100 dtex | 1 670 dtex | 2 200 dtex | 3 300 dtex | 4 400 dtex | ||
| Breaking Strength ≥ | N | 70 | 105 | 140 | 210 | 280 |
| Breaking Elongation | % | 18.0±2.0 | 18.0±2.0 | 18.0±2.0 | 18.0±2.0 | 18.0±2.0 |
| Twist Tolerance | T/m | ±10 | ±10 | ±10 | ±10 | ±10 |
| Weight per Fixed Length | g/100m | 12.0±1.0 | 18.0±1.5 | 24.0±2.0 | 36.0±2.0 | 48.0±2.0 |
| Dry Heat Shrinkage | % | 1.2±0.5 | 1.2±0.5 | 1.2±0.5 | 1.2±0.5 | 1.2±0.5 |
| Adhesion Strength ≥ | N/cm | 55 | 70 | 75 | 95 | 125 |
Notes:
- Non-impregnated heat-setting polyester yarn is not tested for adhesion strength index.
- Special products can be negotiated according to customer requirements.
3. Physical Performance Indexes of High Modulus Low Shrinkage Low Elongation Impregnated Polyester Yarn and Non-impregnated Heat-setting Polyester Yarn
| Item | Unit | Product Specification (dtex) | |||
|---|---|---|---|---|---|
| 1 100 dtex | 1 440 dtex | 1 670 dtex | 2 200 dtex | ||
| Breaking Strength ≥ | N | 70 | 90 | 105 | 140 |
| Breaking Elongation | % | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 | 10.0±1.5 |
| Twist Tolerance | T/m | ±10 | ±10 | ±10 | ±10 |
| Weight per Fixed Length | g/100m | 12.0±1.0 | 15.0±1.0 | 18.0±1.5 | 24.0±2.0 |
| Dry Heat Shrinkage | % | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 |
| Adhesion Strength ≥ | N/cm | 55 | 60 | 70 | 75 |
Notes:
- Non-impregnated heat-setting polyester yarn is not tested for adhesion strength index.
- Special products can be negotiated according to customer requirements.
4. Physical Performance Indexes of High Modulus Low Shrinkage Low Shrinkage Impregnated Polyester Yarn and Non-impregnated Heat-setting Polyester Yarn
| Item | Unit | Product Specification (dtex) | |||
|---|---|---|---|---|---|
| 1 100 dtex | 1 440 dtex | 1 670 dtex | 2 200 dtex | ||
| Breaking Strength ≥ | N | 70 | 90 | 105 | 140 |
| Breaking Elongation | % | 18.0±2.0 | 18.0±2.0 | 18.0±2.0 | 18.0±2.0 |
| Twist Tolerance | T/m | ±10 | ±10 | ±10 | ±10 |
| Weight per Fixed Length | g/100m | 12.0±1.0 | 15.0±1.0 | 18.0±1.5 | 24.0±2.0 |
| Dry Heat Shrinkage | % | 0.8±0.3 | 0.8±0.3 | 0.8±0.3 | 0.8±0.3 |
| Adhesion Strength ≥ | N/cm | 55 | 60 | 70 | 75 |
Notes:
- Non-impregnated heat-setting polyester yarn is not tested for adhesion strength index.
- Special products can be negotiated according to customer requirements.
At WEIXIN, we've streamlined our ordering process to make it easy for wholesale buyers worldwide to purchase our premium Polyester impregnated fabric and Nylon impregnated fabric for fishing net manufacturing. Follow the simple steps below to place your order.:
| Step | Stage | Description | Timeframe | Your Action |
|---|---|---|---|---|
| 1 | Inquiry Submission | Send us your requirements for Polyester or Nylon impregnated fabric | Immediate | Complete inquiry form or email us with your specifications |
| 2 | Quotation | We provide detailed pricing based on your requirements | Within 24-48 hours | Review quote and confirm acceptance |
| 3 | Sample Approval | Samples provided for quality verification | 3-7 days for sample preparation + shipping | Test samples and confirm specifications |
| 4 | Order Confirmation | Formal order placement with agreed terms | Upon sample approval | Sign sales contract and provide order details |
| 5 | Payment | Secure payment processing | As per agreed terms | Process payment via T/T, L/C, or other agreed method |
| 6 | Production | Manufacturing of your impregnated fabrics | 15-45 days (depending on order size) | Receive production updates |
| 7 | Quality Inspection | Final QC testing before shipment | 2-3 days before completion | Optional: Third-party inspection or video conference |
| 8 | Logistics Arrangement | Shipping coordination | During final production stage | Confirm shipping method and provide documentation |
| 9 | Shipment | Goods dispatched to your port | Upon production completion | Receive shipping documents |
| 10 | Delivery & Support | Goods received and after-sales support | Varies by destination | Inspect goods upon arrival; contact us with feedback |