POLYESTER CABLE STIFF CORD

Product Application and Performance

It is used as the reinforcement material of edge-cutting V-belts and multi-V belts. This product features high strength, low elongation, and stable size. It can achieve optimal bonding with chloroprene rubber, and exhibits excellent integration degree, moderate hardness, and superior fatigue resistance after hardening treatment.


High Modulus Low Shrinkage Impregnated Polyester Stiff Cord
Cord Structure (1 100 dtex)
Item Unit 1×3 2×3 3×3 2×5 3×5 4×3 6×3 6×5
Breaking Strength ≥ N 200 420 630 680 1 000 850 1 200 2 000
Breaking Elongation % 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 10.0±1.5 10.0±2.0
Elongation at Fixed Load % 100N 3.3±0.5 200N 3.1±0.5 200N 2.0±0.5 200N 1.9±0.5 300N 2.0±0.5 300N 2.3±0.5 400N 2.2±0.5 500N 1.8±0.5
Diameter mm 0.68±0.10 0.95±0.10 1.15±0.10 1.25±0.10 1.50±0.10 1.35±0.10 1.65±0.10 2.15±0.15
Weight per Fixed Length g/100m 38±3 73±4 110±4 123±4 185±6 146±5 222±7 365±10
Dry Heat Shrinkage % 2.8±0.5 2.8±0.5 2.8±0.5 2.8±0.5 2.7±0.5 2.7±0.5 2.5±0.5 2.5±0.5
Dry Heat Shrinkage Force N 9.0±3.0 20.0±5.0 30.0±6.0 32.0±6.0 38.0±8.0 35.0±8.0 42.0±8.0 62.0±10.0
Adhesion Strength ≥ N/cm 170 280 320 360 400 370 420 520
Note: Dry heat shrinkage force index is for reference only.

General Type Impregnated Polyester Stiff Cord
Cord Structure (1 100 dtex)
Item Unit 1×3 2×3 3×3 2×5 3×5 4×3 6×3 6×5
Breaking Strength ≥ N 210 440 650 720 1 050 860 1 250 2 100
Breaking Elongation % 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 9.5±1.5 10.0±2.0
Elongation at Fixed Load % 100N 3.3±0.5 200N 3.1±0.5 200N 2.0±0.5 200N 1.9±0.5 300N 2.0±0.5 300N 2.3±0.5 400N 2.2±0.5 500N 1.8±0.5
Diameter mm 0.68±0.10 0.95±0.10 1.15±0.10 1.25±0.10 1.50±0.10 1.35±0.10 1.65±0.10 2.15±0.15
Weight per Fixed Length g/100m 38±3 73±4 110±4 123±4 185±6 146±5 222±7 365±10
Dry Heat Shrinkage % 4.0±0.5 4.4±0.5 4.4±0.5 4.4±0.5 4.4±0.5 4.4±0.5 4.4±0.5 4.4±0.5
Dry Heat Shrinkage Force N 8.0±3.0 18.0±5.0 26.0±6.0 28.0±6.0 42.0±8.0 35.0±8.0 48.0±8.0 68.0±10.0
Adhesion Strength ≥ N/cm 170 280 320 360 400 370 420 520
img01 img02 img03 img04 img05 img06

At WEIXIN, we've streamlined our ordering process to make it easy for wholesale buyers worldwide to purchase our premium Polyester impregnated fabric and Nylon impregnated fabric for fishing net manufacturing. Follow the simple steps below to place your order.:

Step Stage Description Timeframe Your Action
1 Inquiry Submission Send us your requirements for Polyester or Nylon impregnated fabric Immediate Complete inquiry form or email us with your specifications
2 Quotation We provide detailed pricing based on your requirements Within 24-48 hours Review quote and confirm acceptance
3 Sample Approval Samples provided for quality verification 3-7 days for sample preparation + shipping Test samples and confirm specifications
4 Order Confirmation Formal order placement with agreed terms Upon sample approval Sign sales contract and provide order details
5 Payment Secure payment processing As per agreed terms Process payment via T/T, L/C, or other agreed method
6 Production Manufacturing of your impregnated fabrics 15-45 days (depending on order size) Receive production updates
7 Quality Inspection Final QC testing before shipment 2-3 days before completion Optional: Third-party inspection or video conference
8 Logistics Arrangement Shipping coordination During final production stage Confirm shipping method and provide documentation
9 Shipment Goods dispatched to your port Upon production completion Receive shipping documents
10 Delivery & Support Goods received and after-sales support Varies by destination Inspect goods upon arrival; contact us with feedback